American Samoa
A high income country. In 2024, American Samoa had the 121st highest life expectancy among 211 countries. American Samoa's GDP in US dollars grew 77% from 2006 to 2022 and its population fell 18% from 2006 to 2025.
Key figures
| Figure | Latest | Year | World rank | Source | Make this chart |
|---|---|---|---|---|---|
| GDP | $871M | 2022 | World Bank | Chart | |
| GDP per person | $18,017 | 2022 | World Bank | Chart | |
| Population | 46,029 | 2025 | 202nd of 211 | World Bank | Chart |
| Life expectancy | 73 years | 2024 | 121st of 211 | World Bank | Chart |
Ranks count from the highest, among countries with a figure for the same year.
GDP and population by year
| Year | GDP | Population |
|---|---|---|
| 2025 | 46,029 | |
| 2024 | 46,765 | |
| 2023 | 47,521 | |
| 2022 | $871M | 48,342 |
| 2021 | $750M | 49,225 |
| 2020 | $721M | 49,761 |
| 2019 | $647M | 50,209 |
| 2018 | $639M | 50,908 |
| 2017 | $612M | 51,586 |
| 2016 | $671M | 52,245 |
| 2015 | $673M | 52,878 |
| 2014 | $643M | 53,466 |
| 2013 | $638M | 54,006 |
| 2012 | $640M | 54,489 |
| 2011 | $570M | 54,895 |
| 2010 | $573M | 55,228 |
| 2009 | $675M | 55,528 |
| 2008 | $560M | 55,828 |
| 2007 | $518M | 56,113 |
| 2006 | $493M | 56,374 |
GDP per person against East Asia & Pacific
Population, since 1700
Life expectancy across East Asia & Pacific
Forest area
Nearby: Samoa, Tonga, Fiji, Tuvalu, Vanuatu, French Polynesia