Cyprus
A high income country in Western Asia. In 2025, Cyprus had the 27th highest GDP per person among 184 countries. From 2006 to 2025, Cyprus's GDP in US dollars grew 2.1 times and its population grew 30%.
Key figures
| Figure | Latest | Year | World rank | Source | Make this chart |
|---|---|---|---|---|---|
| GDP | $41.2B | 2025 | 103rd of 184 | World Bank | Chart |
| GDP per person | $41,783 | 2025 | 27th of 184 | World Bank | Chart |
| Population | 1,370,754 | 2025 | 154th of 211 | World Bank | Chart |
| Inflation | 0.1% | 2025 | 154th of 168 | World Bank | Chart |
| Unemployment | 4.9% | 2025 | 97th of 181 | World Bank | Chart |
| Life expectancy | 81.8 years | 2024 | 39th of 211 | World Bank | Chart |
| CO₂ per person | 5.3 t | 2025 | 55th of 202 | Our World in Data | Chart |
Ranks count from the highest, among countries with a figure for the same year.
GDP and population by year
| Year | GDP | Population |
|---|---|---|
| 2025 | $41.2B | 1,370,754 |
| 2024 | $37.6B | 1,358,282 |
| 2023 | $35.1B | 1,344,976 |
| 2022 | $31.2B | 1,331,370 |
| 2021 | $30.4B | 1,317,309 |
| 2020 | $25.6B | 1,302,247 |
| 2019 | $26.2B | 1,286,671 |
| 2018 | $25.8B | 1,270,737 |
| 2017 | $22.9B | 1,254,275 |
| 2016 | $21B | 1,237,112 |
| 2015 | $19.9B | 1,219,502 |
| 2014 | $23.2B | 1,201,801 |
| 2013 | $24B | 1,183,895 |
| 2012 | $25B | 1,165,397 |
| 2011 | $27.6B | 1,146,493 |
| 2010 | $25.8B | 1,127,816 |
| 2009 | $26B | 1,109,371 |
| 2008 | $28B | 1,091,026 |
| 2007 | $24B | 1,072,714 |
| 2006 | $20.1B | 1,054,418 |
GDP per person, since 1820 against Europe & Central Asia
Population, since 1700
Life expectancy across Western Asia
CO₂ emissions
Nearby: Bulgaria, Greece, North Macedonia, Albania, Kosovo, Romania