Faroe Islands
A high income country. In 2025, Faroe Islands had the 13th highest CO₂ emissions per person among 202 countries. Faroe Islands's GDP in US dollars grew 2 times from 2006 to 2024 and its population grew 14% from 2006 to 2025.
Key figures
| Figure | Latest | Year | World rank | Source | Make this chart |
|---|---|---|---|---|---|
| GDP | $4.1B | 2024 | World Bank | Chart | |
| GDP per person | $74,175 | 2024 | World Bank | Chart | |
| Population | 54,900 | 2025 | 199th of 211 | World Bank | Chart |
| Life expectancy | 83.1 years | 2024 | 19th of 211 | World Bank | Chart |
| CO₂ per person | 13.8 t | 2025 | 13th of 202 | Our World in Data | Chart |
Ranks count from the highest, among countries with a figure for the same year.
GDP and population by year
| Year | GDP | Population |
|---|---|---|
| 2025 | 54,900 | |
| 2024 | $4.1B | 54,640 |
| 2023 | $3.9B | 54,398 |
| 2022 | $3.6B | 53,903 |
| 2021 | $3.7B | 53,291 |
| 2020 | $3.3B | 52,561 |
| 2019 | $3.3B | 51,790 |
| 2018 | $3.2B | 50,997 |
| 2017 | $3B | 50,179 |
| 2016 | $2.8B | 49,463 |
| 2015 | $2.6B | 48,898 |
| 2014 | $2.9B | 48,427 |
| 2013 | $2.7B | 48,245 |
| 2012 | $2.4B | 48,290 |
| 2011 | $2.5B | 48,542 |
| 2010 | $2.3B | 48,656 |
| 2009 | $2.3B | 48,790 |
| 2008 | $2.5B | 48,547 |
| 2007 | $2.3B | 48,378 |
| 2006 | $2B | 48,335 |
GDP per person against Europe & Central Asia
Population, since 1700
Life expectancy across Europe & Central Asia
CO₂ emissions
Nearby: Iceland, United Kingdom, Norway, Isle of Man, Ireland, Denmark