Guam
A high income country. In 2025, Guam had the 78th highest unemployment among 181 countries. Guam's GDP in US dollars grew 63% from 2006 to 2022 and its population grew 3% from 2006 to 2025.
Key figures
| Figure | Latest | Year | World rank | Source | Make this chart |
|---|---|---|---|---|---|
| GDP | $6.9B | 2022 | World Bank | Chart | |
| GDP per person | $41,833 | 2022 | World Bank | Chart | |
| Population | 168,999 | 2025 | 183rd of 211 | World Bank | Chart |
| Unemployment | 5.6% | 2025 | 78th of 181 | World Bank | Chart |
| Life expectancy | 77.4 years | 2024 | 79th of 211 | World Bank | Chart |
Ranks count from the highest, among countries with a figure for the same year.
GDP and population by year
| Year | GDP | Population |
|---|---|---|
| 2025 | 168,999 | |
| 2024 | 167,777 | |
| 2023 | 166,506 | |
| 2022 | $6.9B | 165,180 |
| 2021 | $6.2B | 163,730 |
| 2020 | $5.9B | 162,158 |
| 2019 | $6.4B | 161,808 |
| 2018 | $6.1B | 162,679 |
| 2017 | $6B | 163,490 |
| 2016 | $5.9B | 164,233 |
| 2015 | $5.8B | 164,905 |
| 2014 | $5.6B | 165,486 |
| 2013 | $5.4B | 165,966 |
| 2012 | $5.3B | 166,331 |
| 2011 | $5B | 166,543 |
| 2010 | $4.9B | 166,522 |
| 2009 | $4.8B | 166,173 |
| 2008 | $4.7B | 165,693 |
| 2007 | $4.4B | 165,267 |
| 2006 | $4.2B | 164,839 |
GDP per person against East Asia & Pacific
Population, since 1700
Life expectancy across East Asia & Pacific
Forest area
Nearby: Northern Mariana Islands, Palau, Micronesia, Papua New Guinea, Nauru, Marshall Islands