Seychelles
A high income country. In 2025, Seychelles had the 58th highest GDP per person among 184 countries. From 2006 to 2025, Seychelles's GDP in US dollars grew 2.2 times and its population grew 45%.
Key figures
| Figure | Latest | Year | World rank | Source | Make this chart |
|---|---|---|---|---|---|
| GDP | $2.4B | 2025 | 166th of 184 | World Bank | Chart |
| GDP per person | $19,449 | 2025 | 58th of 184 | World Bank | Chart |
| Population | 122,730 | 2025 | 185th of 211 | World Bank | Chart |
| Inflation | 0.3% | 2025 | 151st of 168 | World Bank | Chart |
| Life expectancy | 76.3 years | 2024 | 92nd of 211 | World Bank | Chart |
| CO₂ per person | 4.9 t | 2025 | 63rd of 202 | Our World in Data | Chart |
Ranks count from the highest, among countries with a figure for the same year.
GDP and population by year
| Year | GDP | Population |
|---|---|---|
| 2025 | $2.4B | 122,730 |
| 2024 | $2.2B | 121,354 |
| 2023 | $2.2B | 119,773 |
| 2022 | $2B | 119,878 |
| 2021 | $1.5B | 99,258 |
| 2020 | $1.4B | 98,462 |
| 2019 | $1.9B | 97,625 |
| 2018 | $1.8B | 96,762 |
| 2017 | $1.7B | 95,843 |
| 2016 | $1.6B | 94,677 |
| 2015 | $1.4B | 93,419 |
| 2014 | $1.4B | 91,359 |
| 2013 | $1.3B | 89,949 |
| 2012 | $1.1B | 88,303 |
| 2011 | $1.1B | 87,441 |
| 2010 | $982M | 89,770 |
| 2009 | $851M | 87,298 |
| 2008 | $980M | 86,956 |
| 2007 | $1.1B | 85,033 |
| 2006 | $1.1B | 84,600 |
GDP per person, since 1820 against Sub-Saharan Africa
Population, since 1700
Life expectancy across Sub-Saharan Africa
CO₂ emissions
Nearby: Comoros, Somalia, Mauritius, Madagascar, Kenya, Ethiopia