Yemen
A low income country in Western Asia. In 2025, Yemen had the 11th highest unemployment among 181 countries. Yemen's GDP in US dollars grew 13% from 2006 to 2018 and its population grew 77% from 2006 to 2025.
Key figures
| Figure | Latest | Year | World rank | Source | Make this chart |
|---|---|---|---|---|---|
| GDP | $21.6B | 2018 | World Bank | Chart | |
| GDP per person | $634 | 2018 | World Bank | Chart | |
| Population | 41,773,878 | 2025 | 37th of 211 | World Bank | Chart |
| Inflation | 8.1% | 2014 | World Bank | Chart | |
| Unemployment | 17.3% | 2025 | 11th of 181 | World Bank | Chart |
| Life expectancy | 69.4 years | 2024 | 151st of 211 | World Bank | Chart |
| CO₂ per person | 0.5 t | 2025 | 173rd of 202 | Our World in Data | Chart |
Ranks count from the highest, among countries with a figure for the same year.
GDP and population by year
| Year | GDP | Population |
|---|---|---|
| 2025 | 41,773,878 | |
| 2024 | 40,583,164 | |
| 2023 | 39,390,799 | |
| 2022 | 38,222,876 | |
| 2021 | 37,140,230 | |
| 2020 | 36,134,863 | |
| 2019 | 35,111,408 | |
| 2018 | $21.6B | 34,085,182 |
| 2017 | $26.8B | 33,090,921 |
| 2016 | $31.3B | 32,109,010 |
| 2015 | $42.4B | 31,159,379 |
| 2014 | $43.2B | 30,226,309 |
| 2013 | $40.4B | 29,312,952 |
| 2012 | $35.4B | 28,433,647 |
| 2011 | $32.7B | 27,582,897 |
| 2010 | $30.9B | 26,754,387 |
| 2009 | $25.1B | 25,927,724 |
| 2008 | $26.9B | 25,111,941 |
| 2007 | $21.7B | 24,318,082 |
| 2006 | $19.1B | 23,543,083 |
GDP per person, since 1820 against Middle East & North Africa
Population, since 1700
Life expectancy across Western Asia
CO₂ emissions
Nearby: Saudi Arabia, Oman, United Arab Emirates, Qatar, Bahrain, Kuwait